<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeutralX2 &#187; Software</title>
	<atom:link href="http://neutralx2.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://neutralx2.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>How To: Install Steam Games to Other Drives</title>
		<link>http://neutralx2.com/2011/11/20/how-to-install-steam-games-to-other-drives?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-install-steam-games-to-other-drives</link>
		<comments>http://neutralx2.com/2011/11/20/how-to-install-steam-games-to-other-drives#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:55:16 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=3105</guid>
		<description><![CDATA[If you are like me and have a Solid State Drive and a lot of Steam games, you might be wondering how to put most of your games on a typical hard drive while still having a few of your most played games on your SSD. Steam does not officially support installing games on different [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3107" title="steamtool" src="http://neutralx2.com/wp-content/uploads/2011/11/steamtool.jpg" alt="" width="480" height="241" /></p>
<p>If you are like me and have a Solid State Drive and a lot of <a href="http://store.steampowered.com/">Steam</a> games, you might be wondering how to put most of your games on a typical hard drive while still having a few of your most played games on your SSD. Steam does not officially support installing games on different drives, but it is possible to &#8220;trick&#8221; it in a way to think games are installed in its drive when they are actually on a different one.</p>
<p>If you know your way around the NTFS file system you could always just set up <a href="http://en.wikipedia.org/wiki/NTFS_junction_point">junction points</a> or <a href="http://en.wikipedia.org/wiki/NTFS_symbolic_link">symbolic links</a>. For the rest of you, there is a nice utility called &#8220;<a href="http://www.stefanjones.ca/steam/">SteamTool Library Manager</a>&#8221; that will configure all of that for you. Of course there is always a chance that something could go wrong, so be sure to read up on all the instructions posted at the <a href="http://www.stefanjones.ca/steam/">program&#8217;s website</a>.</p>
<p>Hopefully installing games to different drives will be a supported Steam feature in the future, but for now this is a pretty easy way to make it work.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2011/11/20/how-to-install-steam-games-to-other-drives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Teamspeak Server</title>
		<link>http://neutralx2.com/2011/11/06/new-teamspeak-server?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-teamspeak-server</link>
		<comments>http://neutralx2.com/2011/11/06/new-teamspeak-server#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:30:16 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=3090</guid>
		<description><![CDATA[We have a new Teamspeak server now. In the past we have had been using the Advent Exodus Ventrilo server as well as a Teamspeak server donated to Noobs Paradise by Largo. However the Advent Exodus Vent is generally pretty crowded, and the Noobs Paradise Teamspeak has been unreliable lately. I want to thank both [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new Teamspeak server now. In the past we have had been using the <a href="http://www.adventexodus.net/">Advent Exodus</a> Ventrilo server as well as a Teamspeak server donated to <a href="http://noobsparadise.com/">Noobs Paradise</a> by Largo. However the Advent Exodus Vent is generally pretty crowded, and the Noobs Paradise Teamspeak has been unreliable lately. I want to thank both of them for allowing us to use their servers, but its time we got our own.</p>
<p>We are starting out with a basic <a href="http://www.teamspeak.com/?page=downloads">Teamspeak 3</a> server, and are watching to see how it goes. If it turns out that we need more slots, the server can be upgraded pretty easily.</p>
<p>You can connect to the server at: ts.neutralx2.com:9999</p>
<p>Alternatively, you can grab the IP below:</p>
<p><a href="http://www.gametracker.com/server_info/66.148.67.12:9999/" target="_blank"><img src="http://cache.www.gametracker.com/server_info/66.148.67.12:9999/b_560_95_1.png" border="0" width="560" height="95" alt=""/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2011/11/06/new-teamspeak-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xfire Updating Software</title>
		<link>http://neutralx2.com/2011/11/01/xfire-updating-software?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xfire-updating-software</link>
		<comments>http://neutralx2.com/2011/11/01/xfire-updating-software#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:56:47 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=3084</guid>
		<description><![CDATA[Xfire, the instant messaging/social network service for gamers recently raised $4 Million From Intel Capital, and is now an independent company again. A little over a year ago, Xfire was acquired by Titan Gaming, and since then development on the software has been pretty slow. Client updates have been few and far between, and new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neutralx2.com/2007/04/18/xfire">Xfire</a>, the instant messaging/social network service for gamers recently <a href="http://techcrunch.com/2011/10/06/xfire-to-fly-solo-again-raises-4-million-from-intel-capital/">raised $4 Million</a> From Intel Capital, and is now an independent company again. A little over a year ago, Xfire was acquired by Titan Gaming, and since then development on the software has been pretty slow. Client updates have been few and far between, and new game support was outsourced to a team of community volunteers instead of being developed and tested in-house. As a result of the capital injection, Xfire is now flying solo again, and they have some big plans for the software in the future.</p>
<p>They are already testing a beta build of the client that supports in-game rendering for DirectX 10 and 11. This means that Xfire will start working with modern games, allowing you to chat, take screenshots, record video, and broadcast live gameplay all from the Xfire overlay that appears on-top of the game. They are <a href="http://www.xfire.com/communities/xfbt/news/3201023/">currently testing</a> with World of Warcraft (DX11), The Lord of The Rings Online (DX10/DX11), Dungeons &#038; Dragons (DX10/DX11), and Battlefield 3 (DX10/DX11). If all goes well, expect to see a lot more newer games supporting XIG.</p>
<p>They are also focusing on fixing some of the social network features. Xfire has a network manager feature that allows you to chat on other networks such as AIM, MSN, and Twitter. However since it was first implemented, some of the protocols have changed, creating issues with the Xfire client. Fixes are promised, as well as support for additional networks.</p>
<p>Overall, it seems like it is a good time to be an Xfire user, and they want your feedback. If you currently use Xfire, take a few minutes to complete <a href="https://www.surveymonkey.com/s/LXLZCL2">this survey</a> and let them know how you feel about it.</p>
<p>Now to go download that <a href="http://www.xfire.com/communities/xfbt/news/3201023/">beta client</a> so I can get Xfire working in Battlefield 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2011/11/01/xfire-updating-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Programming Languages</title>
		<link>http://neutralx2.com/2011/08/08/the-evolution-of-programming-languages?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-programming-languages</link>
		<comments>http://neutralx2.com/2011/08/08/the-evolution-of-programming-languages#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:05:22 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2842</guid>
		<description><![CDATA[I ran across this image over at Rackspace. I found it somewhat amusing. I especially love the code sample they provide for Java.]]></description>
			<content:encoded><![CDATA[<p>I ran across this image <a href="http://www.rackspace.com/cloud/blog/2011/05/17/infographic-evolution-of-computer-languages/">over at Rackspace</a>. I found it somewhat amusing. I especially love the code sample they provide for Java.</p>
<p><a href="http://neutralx2.com/wp-content/uploads/2011/08/Infographic_Programming_Rackspace_Final_Version-640x6720.jpg" rel="lightbox[2842]"><img src="http://neutralx2.com/wp-content/uploads/2011/08/Infographic_Programming_Rackspace_Final_Version-640x6720.jpg" alt="" title="Infographic_Programming_Rackspace_Final_Version-640x6720" class="alignnone size-full wp-image-2843" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2011/08/08/the-evolution-of-programming-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Released</title>
		<link>http://neutralx2.com/2011/03/22/firefox-4-released?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-4-released</link>
		<comments>http://neutralx2.com/2011/03/22/firefox-4-released#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:30:29 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2505</guid>
		<description><![CDATA[The latest version of Firefox drops today, and it&#8217;s got a lot going for it, including a more minimalistic interface, synchronization, and a serious speed increase. You can download it from http://getfirefox.com or from within Firefox click on Help -> Check for Updates. You can follow download statistics for the new browser here.]]></description>
			<content:encoded><![CDATA[<p>The latest version of Firefox drops today, and it&#8217;s got a lot going for it, including a more minimalistic interface, synchronization, and a serious speed increase. You can download it from <a href="http://getfirefox.com">http://getfirefox.com</a> or from within Firefox click on Help -> Check for Updates. You can follow download statistics for the new browser <a href="http://glow.mozilla.org/">here</a>.</p>
<div class="flvPlayer">			<embed src="http://www.neutralx2.com/files/video/player/player.swf" width="609" height="475" bgcolor="FFFFFF" allowscriptaccess="always" allowfullscreen="true" flashvars="file=/files/video/2011/March/FF4_Jess3Features_VO_1.mp4&#038;autostart=&amp;autoStart=false;&#038;skin=http://www.neutralx2.com/files/mediaplayer/modieus.swf" /></div>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2011/03/22/firefox-4-released/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ninite Easy PC Setup</title>
		<link>http://neutralx2.com/2010/12/14/ninite-easy-pc-setup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ninite-easy-pc-setup</link>
		<comments>http://neutralx2.com/2010/12/14/ninite-easy-pc-setup#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:33:41 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2467</guid>
		<description><![CDATA[I tend to build a lot of computers for friends and relatives. Anyone that does so often can tell you that the most time consuming part of building someone a new pc is not the hardware installation. If you know what you are doing it usually takes less then an hour to go from unboxing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neutralx2.com/wp-content/uploads/2010/12/ninite.jpg" alt="" title="ninite" width="400" height="254" class="alignnone size-full wp-image-2468" /></p>
<p>I tend to build a lot of computers for friends and relatives. Anyone that does so often can tell you that the most time consuming part of building someone a new pc is not the hardware installation. If you know what you are doing it usually takes less then an hour to go from unboxing to booting. The real time waster is installing all of the apps that the user will need on a new computer. That is where Ninite comes in.</p>
<p>Ninite is a free web service that builds you hands-free installers for many of the applications you would typically install on a new computer. The website lists various programs under categories such as messaging and web browsers. You simply check off the ones that you would like, and Ninite will provide you with an installer that will automatically download and install all of the applications you selected with a single click. It is incredibly simple. Assuming you know what programs you want installed, anyone should be able to use the service.</p>
<p>You can take advantage of the service at <a href="http://ninite.com/">http://ninite.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2010/12/14/ninite-easy-pc-setup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halo Reach Stat Sigs</title>
		<link>http://neutralx2.com/2010/10/18/halo-reach-stat-sigs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halo-reach-stat-sigs</link>
		<comments>http://neutralx2.com/2010/10/18/halo-reach-stat-sigs#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:33:07 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2428</guid>
		<description><![CDATA[I have decided to put the Reach Stats App on hold for a bit while I work on developing stat signatures for Halo Reach. This is something I was personally looking for, and no one seemed to offer it. After a few hours this afternoon, I have a basic framework for generating stat signatures up [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to put the <a href="http://neutralx2.com/2010/09/30/halo-reach-api-opened">Reach Stats App</a> on hold for a bit while I work on developing stat signatures for Halo Reach. This is something I was personally looking for, and no one seemed to offer it. After a few hours this afternoon, I have a basic framework for generating stat signatures up and running.</p>
<p>My signature:</p>
<p><img src="http://reach.neutralx2.com/generator.php?ID=1" alt="NeutralX2"/></p>
<p>This is still very much a work in progress. There are a number of things I would like to add, and I am waiting on Bungie to release a graphics library they have promised. However so far things are going well. There is no web interface yet, and I have not determined if this is something I would even want to open to the public or not. That being said, if this is something that interests you, post your Gamertag and I will add it to the list of sigs to generate. I could use a few more to test with at this point. I make no promises on how often I will have the update though. Eventually I would like to get these updating at least once a day.</p>
<p>All suggestions on how to improve the signatures are welcome. Just keep in mind that at this point I am more concerned with pulling the stats and rendering the images them I am with how pretty they look. Things like random background images are totally possible, but not a priority at the moment.</p>
<p>Some other signatures I have generated:</p>
<p><img src="http://reach.neutralx2.com/generator.php?ID=2" alt="Miles LLC"/></p>
<p><img src="http://reach.neutralx2.com/generator.php?ID=3" alt="SpazTastic92"/></p>
<p>Watch <a href="http://reach.neutralx2.com/">http://reach.neutralx2.com/</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2010/10/18/halo-reach-stat-sigs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Halo Reach API Opened</title>
		<link>http://neutralx2.com/2010/09/30/halo-reach-api-opened?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halo-reach-api-opened</link>
		<comments>http://neutralx2.com/2010/09/30/halo-reach-api-opened#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:55:13 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2420</guid>
		<description><![CDATA[Bungie has finally opened up the Reach API to programmers. I was actually hoping they would do this last week when I had a lot of free time. Anyway, I was browsing the website and noticed it was open, so I decided to throw something together real quick to see how accessible it was. I [...]]]></description>
			<content:encoded><![CDATA[<p>Bungie has finally opened up the Reach API to programmers. I was actually hoping they would do this last week when I had a lot of free time. Anyway, I was browsing the website and noticed it was open, so I decided to throw something together real quick to see how accessible it was. I have never worked with a web API like this before, and only have a little bit of experience working with .XML files as a save file format for some of the applications I have written. Obviously, if I am going to be building a large stats application, I will have to get more familiar with the best practices for working with XML files.</p>
<p>Still, I was able to throw something simple together in about an hour and a half. Currently, the program pulls some basic stats about a player, their armor image, and the list of recent games. The API allows me to pull all kinds of data, so cool graphs showing obscure things would not be out of the question. What sort of features would you like to see in a stats application? Anything that the current bungie.net site doesnt do that you wish it would? I am open to all ideas.</p>
<div id="attachment_2421" class="wp-caption aligncenter" style="width: 310px"><a href="http://neutralx2.com/wp-content/uploads/2010/09/ReachStats.jpg" rel="lightbox[2420]"><img class="size-medium wp-image-2421" title="ReachStats" src="http://neutralx2.com/wp-content/uploads/2010/09/ReachStats-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Early Work In Progress</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2010/09/30/halo-reach-api-opened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Stuff</title>
		<link>http://neutralx2.com/2010/07/20/programming-stuff?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-stuff</link>
		<comments>http://neutralx2.com/2010/07/20/programming-stuff#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:30:32 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2212</guid>
		<description><![CDATA[So I have been getting questions about what software I have been working on. I normally don&#8217;t post anything about work, but I might as well share some images of the latest projects I have been working on. The first program, called AM Plat, is something that I wrote myself from scratch. The program takes [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been getting questions about what software I have been working on. I normally don&#8217;t post anything about work, but I might as well share some images of the latest projects I have been working on.</p>
<p>The first program, called AM Plat, is something that I wrote myself from scratch. The program takes data about arrays of AM radio towers and draws a sketch of them to scale. This image can then be printed, or exported to be used as a map overlay in software such as Google Earth. The towers are described in such a way that they are related to each other. For example, Tower #2 is X feet away at Y degrees from Tower #1. Of course the data isn&#8217;t actually in feet but electrical degrees, so some conversions have to be done there before anything can be drawn. To get the data needed, program can connect to a SQL database, can import files from other software, or the data can be manually typed in if the array does not already exist in the database. Of course the program also can save and load projects in its own file format, which is XML-like. The program also has a number of other features such as recalculating the values based on new tower references.</p>
<p>The second program that I am working on is maintaining a rather large FCC Database search program. The program allows the user to search for FM, AM, and TV data from the FCC database. The results are displayed using Crystal Reports. The program also has a number of other features, such as the ability to view the antenna pattern for any tower in the database. I have added a number of new options to customize search queries, and I have rewritten much of the antenna pattern viewer from scratch as the original code was buggy. </p>

<a href='http://neutralx2.com/2010/07/20/programming-stuff/am_plat_1' title='AM_Plat_1'><img width="150" height="150" src="http://neutralx2.com/wp-content/uploads/2010/07/AM_Plat_1-150x150.jpg" class="attachment-thumbnail" alt="The main screen for AM Plat" title="AM_Plat_1" /></a>
<a href='http://neutralx2.com/2010/07/20/programming-stuff/databasequery' title='AM_Plat_DatabaseQuery'><img width="150" height="150" src="http://neutralx2.com/wp-content/uploads/2010/07/DatabaseQuery-150x150.jpg" class="attachment-thumbnail" alt="AM Plat - Database Search Screen" title="AM_Plat_DatabaseQuery" /></a>
<a href='http://neutralx2.com/2010/07/20/programming-stuff/university-park_plat' title='AM_Plat_UNIVERSITY_PARK_Plat'><img width="150" height="150" src="http://neutralx2.com/wp-content/uploads/2010/07/UNIVERSITY-PARK_Plat-150x150.jpg" class="attachment-thumbnail" alt="AM Plat - Printout" title="AM_Plat_UNIVERSITY_PARK_Plat" /></a>
<a href='http://neutralx2.com/2010/07/20/programming-stuff/7-19-2010-5-23-30-pm' title='CDBS_1'><img width="150" height="150" src="http://neutralx2.com/wp-content/uploads/2010/07/7-19-2010-5-23-30-PM-150x150.png" class="attachment-thumbnail" alt="CDBS - FM Search" title="CDBS_1" /></a>
<a href='http://neutralx2.com/2010/07/20/programming-stuff/7-19-2010-5-25-14-pm' title='CDBS_2'><img width="150" height="150" src="http://neutralx2.com/wp-content/uploads/2010/07/7-19-2010-5-25-14-PM-150x150.png" class="attachment-thumbnail" alt="CDBS - Search Results" title="CDBS_2" /></a>
<a href='http://neutralx2.com/2010/07/20/programming-stuff/7-19-2010-5-12-42-pm' title='CDBS_3'><img width="150" height="150" src="http://neutralx2.com/wp-content/uploads/2010/07/7-19-2010-5-12-42-PM-150x150.png" class="attachment-thumbnail" alt="CDBS - Pattern Viewer" title="CDBS_3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2010/07/20/programming-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 &#8220;Lucid Lynx&#8221; Released</title>
		<link>http://neutralx2.com/2010/04/29/ubuntu-10-04-lucid-lynx-released?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-10-04-lucid-lynx-released</link>
		<comments>http://neutralx2.com/2010/04/29/ubuntu-10-04-lucid-lynx-released#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:03:30 +0000</pubDate>
		<dc:creator>NeutralX2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neutralx2.com/?p=2075</guid>
		<description><![CDATA[Ubuntu has just released the newest version of its Linux distribution, 10.04 &#8220;Lucid Lynx&#8221;.  Lots of new features this time around. Some highlights include: A new &#8220;Me Menu&#8221; that directly incorporates Facebook, Twitter, Digg, and other services into the user interface New music player with Ubuntu One Music Store integrated. Ubuntu Software Centre 2.0 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2077" title="Ubuntu 10.04" src="http://neutralx2.com/wp-content/uploads/2010/04/Ubuntu.png" alt="" width="480" height="107" /></p>
<p>Ubuntu has just released the <a rel="nofollow" href="http://www.ubuntu.com/news/ubuntu-10.04-desktop-edition"> newest version</a> of its Linux distribution, 10.04  &#8220;Lucid Lynx&#8221;.  Lots of new features this time around. Some highlights include:</p>
<ul>
<li>A new &#8220;Me Menu&#8221; that directly incorporates Facebook, Twitter, Digg, and other  services into the user interface</li>
<li>New music player with Ubuntu One Music Store integrated.</li>
<li>Ubuntu Software Centre 2.0 &#8211; a library for browsing, downloading and installing software</li>
<li><a rel="nofollow" href="http://library.gnome.org/misc/release-notes/2.30/"> GNOME 2.30</a> desktop system</li>
<li>Uses <a rel="nofollow" href="http://kernelnewbies.org/Linux_2_6_32"> Linux 2.6.32</a> kernel</li>
<li>More features <a href="http://www.ubuntu.com/products/whatisubuntu/1004features">here</a>.</li>
</ul>
<p>Overall this is one of the biggest changes in Ubuntu in years. I have been using it for a few days and so far its great. Absolutely worth upgrading.</p>
]]></content:encoded>
			<wfw:commentRss>http://neutralx2.com/2010/04/29/ubuntu-10-04-lucid-lynx-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

